HP LaserJet MFP M141W 7MD74A Mono Wi-Fi + Copy + Scan Multifunction Laser Printer
HP LaserJet MFP M141W 7MD74A Mono Wi-Fi + Copy + Scan Multifunction Laser Printer
Couldn't load pickup availability
Product Description
Product Description
Key Features
Product overview
Key Features
Box contents
Specifications
| Black and white print speed (ISO, A4) | Up to 20 ppm1 |
|---|---|
| First page out black (A4, ready) | As fast as 8.5 seconds |
| Duty cycle (monthly, A4) | Up to 8,000 pages |
| Recommended monthly page volume | 100 to 1,0006 |
| Print technology | Laser |
| Black print quality (best) | Up to 600 x 600 dpi |
| Display | ICON LCD LED |
| Mobile printing capability | Apple AirPrint™ Mopria™ certified HP App Wi-Fi® Direct Printing |
| Mobile printing capability footnote | 7 Wi-Fi® is a registered trademark of Wi-Fi Alliance®. Wireless operations are compatible with 2.4 GHz operations only. For more information, see www.hp.com/go/mobileprinting. Wireless network performance depends on physical environment and distance from access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the US and other countries. Unauthorized use is strictly prohibited. HP app download required. For detailed information on local printing requirements, see www.hp.com/go/mobileprinting. Some features/software are available in English only and vary between desktop and mobile apps. Internet access is required and must be purchased separately. An HP account is required to use all functions. A list of supported operating systems is available in app stores. Fax features are for sending faxes only and may require additional purchases. For more information, see http://123.hp.com. |
| Wireless capability | Yes |
| Connectivity, standard | 1 High-Speed USB (compatible with USB 2.0 specifications) 802.11b/g/n (2.4 GHz) Wi-Fi radio + BLE |
| Compatible Operating Systems | Windows 11 Windows 10 macOS 10.14 Mojave macOS 10.15 Catalina macOS 15 Sequoia Linux |
| Memory | 64 MB |
| Maximum Memory | 64 MB Flash ROM 64 MB DDR1 32 KB NVRAM |
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Duplex printing | No |
| Supported media sizes | A4 A5 A6 envelopes (C5, DL) custom |
| Print media types | Plain paper, envelope, postcard, label |
| Scanner type | Flatbed |
| Scan resolution, optical | 600 images per minute |
| Scan size, maximum | 216 - 297 mm |
| Copy speed (black, normal quality, A4) | Up to 20 copies per minute |
| Copy resolution (black text) | 600 x 400 dpi |
| Copy reduce/enlarge settings | 25-400% |
| Ecological labels | EPEAT® Silver registered in the US IT ECO Declaration Blue Angel EPEAT® Silver India EPEAT® Silver Australia EPEAT® Silver Canada EPEAT® Silver US |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219 - only provided when using original HP consumables |
| Sustainable impact features | Recyclable through HP Planet Partners Contains post-consumer recycled plastic |
| Operating temperature range | 15 - 32.5ºC |
| Operating humidity range | 30 - 70% Relative Humidity |
| Energy star certified | No |
| Certifications and compliances | RCM (Australia), TUV and GS Mark (Germany), BSMI (Taiwan), KC (South Korea), Ukraine, EAC, Eastern Europe approvals, CE Mark, FCC, UL, Singapore, etc. |
| Minimum dimensions (W x D x H) | 360 x 264 x 197 mm |
| Maximum dimensions (W x D x H) | 360 x 427 x 347 mm |
| Weight | 5.39 kg |
Shipping & Returns
Shipping & Returns
In accordance with the Consumer Protection Law No. 6502 and the Distance Contracts Regulation, buyers have the right to return the products they purchased without giving a reason and without paying any penalty, by exercising their right of withdrawal within 14 days from the date of delivery in transactions related to the sale of goods, and within 14 days from the date of purchase in transactions related to the sale of services.
Situations Where Refund Is Not Possible
Situations where a refund is not possible even if the buyer requests a return to the store within 14 days are as follows:
- Products that are custom-made upon the buyer's request, or made personalized by making changes or additions,
- Audio or video recordings (DVD, CD and Cassette etc.), printed products (Books, magazines etc.), software programs and computer consumables opened by the recipient,
- Products that are at risk of rapid deterioration or expiration,
Use and Responsibility
According to legislation, the buyer is not responsible for any changes or damage that occur during the withdrawal period, provided the product is used in accordance with its operation, specifications, and instructions. However, the buyer will be responsible for any damage resulting from abnormal use, and in such cases, the store may not accept the return.
Opening the product's packaging, testing it, or using it as usual—that is, using the product as usual—does not void the right of withdrawal. If the seller delivers the product to the buyer within the withdrawal period, the buyer may use the product only to the extent required by a regular inspection. Otherwise, the buyer cannot exercise the right of withdrawal.
Return Policy for Electronic Products
In order to receive a return for electronic products within the scope of the "Right of Withdrawal":
- The original box of the purchased product must not be damaged,
- Finding the invoice,
- All supplementary accessories must be shipped with the product.
If not sent, the return request will be rejected.
Special Circumstances
- For products that are installed by the service, no refund will be accepted if the box is opened or the installation is done outside of the service.
- Inserting a SIM card into a purchased mobile phone and connecting it to a Wi-Fi network will result in the device becoming second-hand. According to relevant legislation, the Right of Withdrawal requires that "the product's saleability not be lost" under the Right of Withdrawal. Therefore, products with a SIM card installed or connected to Wi-Fi cannot be returned under the Right of Withdrawal. In the event of a defective product, please contact the store. The store may request a technical service report.
- For return requests between 6 and 24 months, excluding the Right of Withdrawal, the product must be sent to the technical service and a return decision must be made by the service.
Return Address
Our address where you can send the product back:
YENIBOSNA MERKEZ MAH. 29 EKİM CD. ISTANBUL VİZYON PARK 4TH PLAZA FLOOR: 6 BAHÇELİEVLER / ISTANBUL




